Next page: Effective advertising on the invoices and receipts
DirectMail, no-address and address delivery and delivery of promotional materials
DirectMail is a mean of advertising, direct address delivery of promotional materials to the specific potential customers via mail.
Number of copies is up to |
Cost of delivery of 1 copy of fly sheet, booklet, newspaper, magazine, catalogue, etc.** with | |||||
5 g1 | 10 g2 | 15 g3 | 25 g4 | 40 g5 | +10 g6 | |
50 000 | 1 | 1,05 | 1,1 | 1,15 | 1,2 | 0,05 |
100 000 | 0,9 | 0,95 | 1 | 1,05 | 1,1 | 0,05 |
300 000 | 0,8 | 0,85 | 0,9 | 0,95 | 1 | 0,05 |
over 300 000 | 0,7 | 0,75 | 0,8 | 0,85 | 0,9 | 0,05 |
* Delivery is made from 11 to 18 calendar days of the month, in other days the coefficient = 1.7; prices are quoted in RUB, net of VAT (18%) | ||||||
** Shipping and unloading of circulation in the office of GreatExpress LLC is made by forces and means of the customer. Shipping of circulation by GreatExpress LLC is provided for a fee; there is a system of discounts for regular customers, depending on the volume of services, the coefficient = 0.8-0.99 | ||||||
For political advertising the coefficient = 1.5 | ||||||
1 leaflet A4, A5, A6, Euro, booklet | ||||||
2 leaflet A3, products weighing up to 10 g | ||||||
3 newspaper A4 up to 8 pages, newspaper A3 to 4 pages, the newspaper A2 to 2 pages, products weighing up to 15 g | ||||||
4 newspaper A4 to 16 pages, newspaper A3 to 8 pages, the newspaper A2 to 4 pages, products weighing up to 25 g | ||||||
5 newspaper A4 to 32 pages, the newspaper A3 to 16 pages, newspaper A2 to 8 pages, products weighing up to 40 g | ||||||
6 for every additional complete or incomplete 10 g in excess of 40 g | ||||||
*** The cost is for 1 item weighing up to 40 g (for example, 2 sheets of A4 in the envelope up to A4 size) for every additional 20 g +0.50 RUB. With the agreed weekly schedule of correspondence issue, the coefficient = 0.8-0.99. The minimum volume of delivery includes 10 addresses. |